Blue Cross Blue Shield of Texas Blue Advantage Gold Hmo Providers
BlueCross BlueShield of Texas
GoldHealth Plans 2022
All Blue Advantage Gold HMO Plans offer the same set of essential health benefits, quality and amount of care as the Blue Advantage Silver and Gold HMO Plans. The Blue Advantage Gold HMO Plans are the most expensive plans, but also have the most comprehensive benefits. Gold Plans have a higher monthly premium and often lower out-of-pocket costs than Silver and Bronze plans. Blue Advantage Gold HMO Plans may be right for you if you are an individual or family who:
- Are willing to have a primary care physician (PCP) coordinate your care
- Prefers fixed doctor visit copayments
- Are expecting to have surgery or major services in the near future and want the lowest out of pocket costs
- Requires regular prescription medication
- Do NOT have an HSA (Gold plans are not HSA compatible)
There are deductibles for this plan, and this is an HMO plan. You must select a Blue Advantage HMO Primary Care Physician (PCP) when enrolling in this plan.
While Gold plans offer the highest level of coverage, there are no PPO options available in Texas, so members that have doctors outside the network should opt for the Blue Advantage Plus Gold 101 which will have some out-of-network benefits; but make sure to talk to your doctor and BCBSTX to confirm the availability of these benefits.
Recommended Plan
The Best Gold Plan
This HSA Eligible plan has a lower deductible and OOP max, meaning you can save for the expenses you do incur and still have a higher level of protection in the event of unexpected health costs. The Blue Advantage Plus plans also offer some out of network benefits even though this is still technically an HMO, so if your doctor isn't in any individual plan network for 2022, this is likely your best option. Click here to see a chart comparison of the plans below.
Plan Name | Blue Advantage Gold HMO 206 | Blue Advantage Gold HMO 207 |
Summary of Benefits | Benefit Summary | Benefit Summary |
Deductible a specified amount of money that the insured must pay before an insurance company will pay a claim. | $750 | $0 |
Out-of-Pocket Maximum An out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services (includes deductible) | $8,700 | $8,700 |
Primary Care Office Visit | $30 copay | $25 copay |
Specialist Office Visit | 40% | $50 copay |
Mental Illness Treatment and Substance Abuse Rehab Office Visit | 40% | $25 copay |
Emergency Room | $950 per occurrence copay, then 40% | $750 copay |
Urgent Care | $45 | $50 copay |
Inpatient Hospital Service | $850 per occurrence deductible, then 40% | $1,500 per day copay |
Outpatient Surgery | Freestanding Facility: $600/visit plus 20% coinsurance Hospital: $600/visit plus 40% coinsurance | Freestanding Facility: $250/visit Hospital: $500/visit |
Outpatient X-Rays and Diagnostic Imaging | Freestanding Facility: 20% coinsurance Hospital: 40% coinsurance | Freestanding Facility: $10/test Hospital: $20/test |
Outpatient Imaging (CT/PET Scans/MRIs) | Freestanding Facility: 20% coinsurance Hospital: 40% coinsurance | Freestanding Facility: $125/test Hospital: $250/test |
Network | Blue Advantage HMO | |
HSA Eligible | No | No |
Outpatient Prescription Drugs – Preferred Pharmacy | $0/$10/$50/35%/45%/50% | $0/$10/$50/$100/40%/50% |
Outpatient Prescription Drugs – Non-Preferred Pharmacy | $10/$20/$60/35%/45%/50% | $10/$20/$70/$120/40%/50% |
Prescription Drug Utilization Benefit Management Programs | Specialty Pharmacy Program: To be eligible for maximum benefits, specialty medications must be obtained through the preferred Specialty Pharmacy provider. Member Pay the Difference: When choosing a brand name drug over an available generic equivalent, you pay your usual share plus the difference in cost. Prior Authorization/Step Therapy Requirements: Before receiving coverage for some medications, your doctor will need to receive authorization from BCBSTX and you may first need to try more clinically appropriate or cost-effective drugs. Mail-Order Program: You may receive up to a 90-day supply for prescription drugs through the mail-order program or at select retail pharmacies depending on your prescription drug benefit. |
*Percentages represent amount of coinsurance
**Not available on the health exchange marketplace (not subsidy eligible)
Plan Name | Blue Advantage Plus Gold 203 | MyBlue Health Gold 403 | Blue Advantage Gold HMO 603 |
Summary of Benefits | View Full Details | View Full Details | View Full Details |
Deductible a specified amount of money that the insured must pay before an insurance company will pay a claim. | $850 | $1,100 | $1,500 |
Out-of-Pocket Maximum An out-of-pocket maximum is the most you'll have to pay during a policy period (usually a year) for health care services (includes deductible) | $8,700 | $8,700 | $5,000 |
Primary Care Office Visit | $20 copay | $0 / $20 | $45 |
Specialist Office Visit | $45 | 30% | 40% |
Mental Illness Treatment and Substance Abuse Rehab Office Visit | $20 | 20% | 40% |
Emergency Room | $950 per occurrence deductible, then 30% | $950 per occurrence deductible, then 30% | $950 per occurrence deductible, then 40% |
Urgent Care | $45 | $45 copay | $60 copay |
Inpatient Hospital Service | $850 per occurrence deductible, then 30% | $850 per occurrence deductible, then 30% | $850 per occurrence deductible, then 40% |
Outpatient Surgery | Freestanding Facility:20% coinsurance Hospital: 30% coinsurance | Freestanding Facility: $300/visit plus 20% coinsurance Hospital: $300/visit plus 30% coinsurance | Freestanding Facility: $600/visit plus 20% coinsurance Hospital: $600/visit plus 40% coinsurance |
Outpatient X-Rays and Diagnostic Imaging | Freestanding Facility: 20% coinsurance Hospital: 30% coinsurance | Freestanding Facility (including bloodwork performed by a Select PCP): 20% coinsurance Hospital (including bloodwork):30% coinsurance In Office: Certain X-Rays, Ultrasounds, and ECGs ordered by Select PCP): No Charge; deductible does not apply | Freestanding Facility: 20% coinsurance Hospital: 40% coinsurance |
Outpatient Imaging (CT/PET Scans/MRIs) | Freestanding Facility: 20% coinsurance Hospital: 30% coinsurance | Freestanding Facility:20% coinsurance Hospital:30% coinsurance | Freestanding Facility:20% coinsurance Hospital:40% coinsurance |
Network | Blue Advantage HMO | MyBlue Health | Blue Advantage HMO |
HSA Eligible | No | No | No |
Outpatient Prescription Drugs – Preferred Pharmacy | $0/$10/$50/35%/45%/50% | $5/$15/30%/35%/45%/50% | $0/$10/$50/35%/45%/50% |
Outpatient Prescription Drugs – Non-Preferred Pharmacy | $10/$20/$60/40%/45%/50% | $10/$25/35%/40%/45%/50% | $10/$20/$60/40%/45%/50% |
Prescription Drug Utilization Benefit Management Programs | Specialty Pharmacy Program: To be eligible for maximum benefits, specialty medications must be obtained through the preferred Specialty Pharmacy provider. Member Pay the Difference: When choosing a brand name drug over an available generic equivalent, you pay your usual share plus the difference in cost. Prior Authorization/Step Therapy Requirements: Before receiving coverage for some medications, your doctor will need to receive authorization from BCBSTX and you may first need to try more clinically appropriate or cost-effective drugs. Mail-Order Program: You may receive up to a 90-day supply for prescription drugs through the mail-order program or at select retail pharmacies depending on your prescription drug benefit. |
BCBSTX Dental Plans
- Dental Plans Brochure & Application
With the BCBSTX dental plan, you'll get dental coverage on day one with no deductible deductible required for check-ups, cleanings and other preventive services. Most important, costs are typically reduced when you receive care from any of our participating network dentists. However, you also have the option to see any dentist not in the network, but your out-of-pocket costs may be higher. Some highlights of Dental Indemnity USA coverage:
- Coverage can be used to provide dental benefits to an individual, spouse, children or any combination of dependents.
- A $50 deductible, based on fee schedule allowances, applies for dental procedures or services received by a covered individual during each benefit year.
- Maximum deductible amount of $150 for family coverage.
- Deductibles do not apply to oral exams, cleanings, fluoride treatments, sealants and X-rays.
- $1,000 orthodontia benefit for children under 19 years old
For more information on coverage and benefits, view the Dental Outline of Coverage You must enroll in a BCBSTX health plan in order to enroll in the dental plan (you have up to 31 days from the effective date of your policy to enroll). Shop for a plan now.
Source: https://texashealthagents.com/blue-cross-blue-shield-gold-plans-2022/
0 Response to "Blue Cross Blue Shield of Texas Blue Advantage Gold Hmo Providers"
Postar um comentário